RE/MAX Realty Specialists






Open Houses are a great opportunity to view properties and help you get better acquainted with your local Real Estate Market. This site will post both Public and Agent Open Houses. Weekday Agent Open Houses are generally for Realtor®s to view "Just Listed" Properties.

You are welcome to view these properties, but it is recommended that you contact your Realtor® to confirm an appointment.

Clients may click on the address of the Open Houses to retrieve further information on the property.


saturday September 11
Price Address Area Start Time End Time
$268,000 200 Robert Speck Pkwy 705 Mississauga 11:00 AM 1:00 PM
$239,900 7340 Copenhagen Rd 31 Mississauga 1:00 PM 4:00 PM
$329,900 27 Bow River Cres Mississauga 1:00 PM 3:00 PM
$389,000 2842 Westbury Crt Mississauga 1:00 PM 3:00 PM
$589,000 325 Hollymount Dr Mississauga 2:00 PM 4:00 PM
$698,000 1889 Pagehurst Ave Mississauga 2:00 PM 4:00 PM

sunday September 12
Price Address Area Start Time End Time
$389,000 2842 Westbury Crt Mississauga 1:00 PM 4:00 PM
$239,900 7340 Copenhagen Rd 31 Mississauga 1:00 PM 4:00 PM
$555,800 4538 Longmoor Rd Mississauga 2:00 PM 4:00 PM
$679,000 1135 Carding Mill Pl Mississauga 2:00 PM 4:00 PM
$329,000 159 Edelwild Dr Orangeville 2:00 PM 4:00 PM
$449,900 578 Flagstone Crt Oshawa 2:30 PM 5:00 PM

monday September 13
Price Address Area Start Time End Time
$628,900 1328 Fieldcrest Lane Oakville 10:00 AM 12:00 PM

tuesday September 14
Price Address Area Start Time End Time
$329,900 27 Bow River Cres Mississauga 10:00 AM 12:00 PM


  about us     links     privacy     clients